September market is a backslide for San Antonio
October 28, 2009
San Antonio had 1604 home sales in September 2009. This is the lowest number of homes sold since April 2009. It is a three percent drop from September 2008 and a 15 percent drop from September 2007’s 1885 sales, as seen below.
| Year | Month | Sales | 1 Yr Change | 2 Yr Change | Average Price | % Price Change | Median Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
| 2007 | Jan | 1,421 | 169,200 | 142,400 | 9,696 | 6.823 | |||||
| 2007 | Feb | 1,701 | 175,800 | 143,100 | 10,388 | 6.106 | |||||
| 2007 | Mar | 2,139 | 173,800 | 145,700 | 10,785 | 5.042 | |||||
| 2007 | Apr | 2,107 | 180,400 | 145,000 | 11,563 | 5.487 | |||||
| 2007 | May | 2,478 | 180,400 | 147,200 | 12,256 | 4.945 | |||||
| 2007 | Jun | 2,443 | 193,200 | 157,200 | 12,718 | 5.205 | |||||
| 2007 | Jul | 2,372 | 184,700 | 152,300 | 12,946 | 5.457 | |||||
| 2007 | Aug | 2,409 | 186,800 | 151,500 | 12,857 | 5.337 | |||||
| 2007 | Sep | 1,885 | 178,100 | 146,600 | 12,884 | 6.835 | |||||
| 2007 | Oct | 1,722 | 172,300 | 144,400 | 13,103 | 7.609 | |||||
| 2007 | Nov | 1,591 | 176,000 | 145,000 | 12,578 | 7.905 | |||||
| 2007 | Dec | 1,689 | 181,600 | 148,500 | 11,843 | 7.011 | |||||
| 2008 | Jan | 1,235 | -0.13 | 171,500 | 0.01 | 140,400 | -0.01 | 12,368 | 0.28 | 10.014 | |
| 2008 | Feb | 1,546 | -0.09 | 170,600 | -0.03 | 143,000 | 0 | 12,631 | 0.22 | 8.17 | |
| 2008 | Mar | 1,723 | -0.19 | 179,900 | 0.04 | 147,900 | 0.02 | 13,091 | 0.21 | 7.597 | |
| 2008 | Apr | 1,744 | -0.17 | 185,100 | 0.03 | 152,300 | 0.05 | 13,479 | 0.17 | 7.728 | |
| 2008 | May | 1,909 | -0.23 | 186,800 | 0.04 | 151,700 | 0.03 | 13,640 | 0.11 | 7.145 | |
| 2008 | Jun | 2,096 | -0.14 | 193,600 | 0 | 157,800 | 0 | 13,871 | 0.09 | 6.617 | |
| 2008 | Jul | 1,890 | -0.2 | 185,500 | 0 | 153,400 | 0.01 | 14,088 | 0.09 | 7.453 | |
| 2008 | Aug | 1,799 | -0.25 | 184,500 | -0.01 | 150,200 | -0.01 | 13,814 | 0.07 | 7.678 | |
| 2008 | Sep | 1,655 | -0.12 | 176,800 | -0.01 | 144,500 | -0.01 | 13,618 | 0.06 | 8.228 | |
| 2008 | Oct | 1,423 | -0.17 | 184,500 | 0.07 | 144,300 | 0 | 13,541 | 0.03 | 9.515 | |
| 2008 | Nov | 1,039 | -0.35 | 178,900 | 0.02 | 142,500 | -0.02 | 13,137 | 0.04 | 12.643 | |
| 2008 | Dec | 1,309 | -0.22 | 177,600 | -0.02 | 141,400 | -0.05 | 12,281 | 0.04 | 9.381 | |
| 2009 | Jan | 859 | -0.3 | -0.4 | 184,600 | 0.08 | 145,700 | 0.04 | 12,349 | 0 | 14.376 |
| 2009 | Feb | 1,156 | -0.25 | -0.32 | 175,000 | 0.03 | 142,300 | 0 | 12,622 | 0 | 10.918 |
| 2009 | Mar | 1,371 | -0.2 | -0.36 | 172,000 | -0.04 | 143,800 | -0.03 | 12,807 | -0.02 | 9.341 |
| 2009 | Apr | 1,499 | -0.14 | -0.29 | 180,900 | -0.02 | 148,000 | -0.03 | 12,690 | -0.06 | 8.465 |
| 2009 | May | 1,662 | -0.13 | -0.33 | 184,100 | -0.01 | 151,500 | 0 | 12,601 | -0.08 | 7.581 |
| 2009 | Jun | 1,947 | -0.07 | -0.2 | 189,500 | -0.02 | 156,000 | -0.01 | 12,516 | -0.1 | 6.428 |
| 2009 | Jul | 2,023 | 0.07 | -0.15 | 185,900 | 0 | 158,200 | 0.03 | 12,413 | -0.12 | 6.135 |
| 2009 | Aug | 1,768 | -0.02 | -0.27 | 179,900 | -0.02 | 147,300 | -0.02 | 12,224 | -0.12 | 6.914 |
| 2009 | Sep | 1,604 | -0.03 | -0.15 | 174,500 | -0.01 | 146,700 | 0.02 | 11,865 | -0.13 | 7.397 |
The average price of $174,500 is one percent lower than this month’s 2008 counterpart and the lowest price posted since March. The median price is $146,700, which is a two percent jump from last year, but the lowest price since March 2009.
Comments
Got something to say?