San Antonio Real Estate Stats for April
June 7, 2009
There were 1484 Home Sales in the San Antonio real estate market in April. This is down 15 from 2008 and down 30 percent from 2007. This is actually slightly better than the year over year declines we have been seeing since January 2009, although of course we are by no means out of the woods yet. Average prices were down 3 percent.
Some might see the improving sales as a sign that the rest of the summer should have strong sales. This is pretty unlikely. The sales number for May might improve but With interest rates climbing I would expect to see slow sales for June, July and August.
Average prices were down 3 percent. This is roughly in line with what we have seen for the last several months.
| Year | Month | Sales | 1 Yr Change | 2 Yr Change | Average Price | % Price Change | Median Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory | 2007 | Jan | 1,421 | 169,200 | 142,400 | 9,696 | 6.823 |
| 2007 | Feb | 1,701 | 175,800 | 143,100 | 10,388 | 6.106 | |||||
| 2007 | Mar | 2,139 | 173,800 | 145,700 | 10,785 | 5.042 | |||||
| 2007 | Apr | 2,107 | 180,400 | 145,000 | 11,563 | 5.487 | |||||
| 2007 | May | 2,478 | 180,400 | 147,200 | 12,256 | 4.945 | |||||
| 2007 | Jun | 2,443 | 193,200 | 157,200 | 12,718 | 5.205 | |||||
| 2007 | Jul | 2,372 | 184,700 | 152,300 | 12,946 | 5.457 | |||||
| 2007 | Aug | 2,409 | 186,800 | 151,500 | 12,857 | 5.337 | |||||
| 2007 | Sep | 1,885 | 178,100 | 146,600 | 12,884 | 6.835 | |||||
| 2007 | Oct | 1,722 | 172,300 | 144,400 | 13,103 | 7.609 | |||||
| 2007 | Nov | 1,591 | 176,000 | 145,000 | 12,578 | 7.905 | |||||
| 2007 | Dec | 1,689 | 181,600 | 148,500 | 11,843 | 7.011 | |||||
| 2008 | Jan | 1,235 | -0.13 | 171,500 | 0.01 | 140,400 | -0.01 | 12,368 | 0.28 | 10.014 | |
| 2008 | Feb | 1,546 | -0.09 | 170,600 | -0.03 | 143,000 | 0 | 12,631 | 0.22 | 8.17 | |
| 2008 | Mar | 1,723 | -0.19 | 179,900 | 0.04 | 147,900 | 0.02 | 13,091 | 0.21 | 7.597 | |
| 2008 | Apr | 1,744 | -0.17 | 185,100 | 0.03 | 152,300 | 0.05 | 13,479 | 0.17 | 7.728 | |
| 2008 | May | 1,909 | -0.23 | 186,800 | 0.04 | 151,700 | 0.03 | 13,640 | 0.11 | 7.145 | |
| 2008 | Jun | 2,094 | -0.14 | 193,600 | 0 | 157,700 | 0 | 13,871 | 0.09 | 6.624 | |
| 2008 | Jul | 1,890 | -0.2 | 185,500 | 0 | 153,400 | 0.01 | 14,088 | 0.09 | 7.453 | |
| 2008 | Aug | 1,799 | -0.25 | 184,500 | -0.01 | 150,200 | -0.01 | 13,814 | 0.07 | 7.678 | |
| 2008 | Sep | 1,654 | -0.12 | 176,800 | -0.01 | 144,500 | -0.01 | 13,618 | 0.06 | 8.233 | |
| 2008 | Oct | 1,423 | -0.17 | 184,500 | 0.07 | 144,300 | 0 | 13,541 | 0.03 | 9.515 | |
| 2008 | Nov | 1,038 | -0.35 | 179,700 | 0.02 | 142,600 | -0.02 | 13,137 | 0.04 | 12.656 | |
| 2008 | Dec | 1,307 | -0.23 | 177,200 | -0.02 | 141,200 | -0.05 | 12,281 | 0.04 | 9.396 | |
| 2009 | Jan | 855 | -0.31 | -0.4 | 184,500 | 0.08 | 145,300 | 0.03 | 12,349 | 0 | 14.443 |
| 2009 | Feb | 1,145 | -0.26 | -0.33 | 175,300 | 0.03 | 142,500 | 0 | 12,622 | 0 | 11.023 |
| 2009 | Mar | 1,342 | -0.22 | -0.37 | 172,400 | -0.04 | 144,400 | -0.02 | 12,807 | -0.02 | 9.543 |
| 2009 | Apr | 1,484 | -0.15 | -0.3 | 180,000 | -0.03 | 146,800 | -0.04 | 12,690 | -0.06 | 8.551 |
| Year | Month | Sales | 1 Yr Change | 2 Yr Change | Average Price | % Price Change | Median Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
Comments
Got something to say?