Preliminary price distributions in San Antonio
November 10, 2009
The statistics first three quarters of 2009 have been released, see table below.
| San Antonio | |||||
| Price Range | Percent Distribution | # of Sales | |||
| 2008 | 2009* | 2008 | 2009* | Change | |
| $29,999 or less | 2.3 | 2.7 | 445.901 | 375.003 | -15.90% |
| 30,000 - 39,999 | 1.7 | 2 | 329.579 | 277.78 | -15.72% |
| 40,000 - 49,999 | 2 | 2 | 387.74 | 277.78 | -28.36% |
| 50,000 - 59,999 | 2.2 | 2.3 | 426.514 | 319.447 | -25.10% |
| 60,000 - 69,999 | 2.7 | 2.6 | 523.449 | 361.114 | -31.01% |
| 70,000 - 79,999 | 3.6 | 3 | 697.932 | 416.67 | -40.30% |
| 80,000 - 89,999 | 4.5 | 3.8 | 872.415 | 527.782 | -39.50% |
| 90,000 - 99,999 | 4.4 | 4 | 853.028 | 555.56 | -34.87% |
| Under 100k | 23.4 | 22.4 | 4536.558 | 3111.136 | -31.42% |
| 100k - 119,999 | 9.7 | 9.9 | 1880.539 | 1375.011 | -26.88% |
| 120k - 139,999 | 12.1 | 12.3 | 2345.827 | 1708.347 | -27.18% |
| 140k - 159,999 | 11.4 | 11.4 | 2210.118 | 1583.346 | -28.36% |
| 100k - 160,000 | 33.2 | 33.6 | 6436.484 | 4666.704 | -27.50% |
| 160k - 179,999 | 8.8 | 8.7 | 1706.056 | 1208.343 | -29.17% |
| 180k - 199,999 | 6 | 6.7 | 1163.22 | 930.563 | -20.00% |
| 200k - 249,999 | 10.2 | 10.1 | 1977.474 | 1402.789 | -29.06% |
| 250k - 299,999 | 6.3 | 6.6 | 1221.381 | 916.674 | -24.95% |
| 300k - 399,999 | 6.3 | 6.5 | 1221.381 | 902.785 | -26.08% |
| 400k - 499,999 | 2.6 | 2.5 | 504.062 | 347.225 | -31.11% |
| 500k and more | 3.2 | 2.9 | 620.384 | 402.781 | -35.08% |
It is too soon to make numerical comparisons to 2008, because there is another quarter to be completed. There are some foreshadowed trends emerging from the first three quarters of 2009. For example, homes $100,000 have lost some of their market share compared with higher priced homes. The loss of buyers for homes priced from $70,000 to $99,999 are driving this trend. The moderately priced homes priced between $100,000 and $159,999 are picking up the shares.
Comments
Got something to say?