Median price and sales up for the month, but down for the year
April 24, 2009
There were 1365 home sales in San Antonio during March 2009. This is a gain of 241 sales over February 2009. March 2008 had1723 sales, so March 2009 is a disappointment. It did gain over one month, but sales are down 20.8 percent from last year, and down 36.2 percent from 2007. March 2009 had the fourth lowest totals since May 2006.
| Year | Month | Sales | 1 Yr Change | 2 Yr Change | Average Price | % Price Change | Median Price | % 1 Yr Change | Active Listings | % 1 Yr Change |
| 2007 | Jan | 1,421 | 169,200 | 142,400 | 9,696 | |||||
| 2007 | Feb | 1,701 | 175,800 | 143,100 | 10,388 | |||||
| 2007 | Mar | 2,139 | 173,800 | 145,700 | 10,785 | |||||
| 2007 | Apr | 2,107 | 180,400 | 145,000 | 11,563 | |||||
| 2007 | May | 2,478 | 180,400 | 147,200 | 12,256 | |||||
| 2007 | Jun | 2,443 | 193,200 | 157,200 | 12,718 | |||||
| 2007 | Jul | 2,372 | 184,700 | 152,300 | 12,946 | |||||
| 2007 | Aug | 2,409 | 186,800 | 151,500 | 12,857 | |||||
| 2007 | Sep | 1,885 | 178,100 | 146,600 | 12,884 | |||||
| 2007 | Oct | 1,722 | 172,300 | 144,400 | 13,103 | |||||
| 2007 | Nov | 1,591 | 176,000 | 145,000 | 12,578 | |||||
| 2007 | Dec | 1,689 | 181,600 | 148,500 | 11,843 | |||||
| 2008 | Jan | 1,235 | -0.13 | 171,500 | 0.01 | 140,400 | -0.01 | 12,368 | 0.28 | |
| 2008 | Feb | 1,546 | -0.09 | 170,600 | -0.03 | 143,000 | 0 | 12,631 | 0.22 | |
| 2008 | Mar | 1,723 | -0.19 | 179,900 | 0.04 | 147,900 | 0.02 | 13,091 | 0.21 | |
| 2008 | Apr | 1,744 | -0.17 | 185,100 | 0.03 | 152,300 | 0.05 | 13,479 | 0.17 | |
| 2008 | May | 1,909 | -0.23 | 186,800 | 0.04 | 151,700 | 0.03 | 13,640 | 0.11 | |
| 2008 | Jun | 2,094 | -0.14 | 193,600 | 0 | 157,700 | 0 | 13,871 | 0.09 | |
| 2008 | Jul | 1,890 | -0.2 | 185,500 | 0 | 153,400 | 0.01 | 14,088 | 0.09 | |
| 2008 | Aug | 1,799 | -0.25 | 184,500 | -0.01 | 150,200 | -0.01 | 13,814 | 0.07 | |
| 2008 | Sep | 1,654 | -0.12 | 176,900 | -0.01 | 144,500 | -0.01 | 13,618 | 0.06 | |
| 2008 | Oct | 1,423 | -0.17 | 184,500 | 0.07 | 144,300 | 0 | 13,541 | 0.03 | |
| 2008 | Nov | 1,037 | -0.35 | 179,700 | 0.02 | 142,500 | -0.02 | 13,137 | 0.04 | |
| 2008 | Dec | 1,307 | -0.23 | 177,200 | -0.02 | 141,200 | -0.05 | 12,281 | 0.04 | |
| 2009 | Jan | 848 | -0.31 | -0.4 | 184,400 | 0.08 | 144,700 | 0.03 | 12,349 | 0 |
| 2009 | Feb | 1,135 | -0.27 | -0.33 | 175,200 | 0.03 | 142,600 | 0 | 12,622 | 0 |
| 2009 | Mar | 1,365 | -0.21 | -0.36 | 173,400 | -0.04 | 144,300 | -0.02 | 12,807 | -0.02 |
| Year | Month | Sales | 1 Yr Change | 2 Yr Change | Average Price | % Price Change | Median Price | % 1 Yr Change | Active Listings | % 1 Yr Change |
The average home price dropped by 3.6 percent from March 2008. It is also down $2500 from February to $173,400. The median price was $144,300. This is up $1000 from February, but down 2.43 percent from March 2008. It is the highest price seen since September of 2008.
Comments
Got something to say?