San Antonio real estate market has best numbers in Texas
September 9, 2009
San Antonio is the only major real estate market in Texas to experience an increase in July 2009 compared to July 2008. There were 2040 homes sold in July 2009, which is 8 percent higher than the 1890 sold in July 2008. The two year numbers are more consistent with the rest of the state, as the city experienced a 14 percent decline. July 2009 has the highest sales since August 2007, and is the sixth straight month to see an increase in sales from the previous month.
| Year | Month | Sales | 1 Yr Change | 2 Yr Change | Average Price | % Price Change | Median Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
| 2007 | Jan | 1,421 | 169,200 | 142,400 | 9,696 | 6.823 | |||||
| 2007 | Feb | 1,701 | 175,800 | 143,100 | 10,388 | 6.106 | |||||
| 2007 | Mar | 2,139 | 173,800 | 145,700 | 10,785 | 5.042 | |||||
| 2007 | Apr | 2,107 | 180,400 | 145,000 | 11,563 | 5.487 | |||||
| 2007 | May | 2,478 | 180,400 | 147,200 | 12,256 | 4.945 | |||||
| 2007 | Jun | 2,443 | 193,200 | 157,200 | 12,718 | 5.205 | |||||
| 2007 | Jul | 2,372 | 184,700 | 152,300 | 12,946 | 5.457 | |||||
| 2007 | Aug | 2,409 | 186,800 | 151,500 | 12,857 | 5.337 | |||||
| 2007 | Sep | 1,885 | 178,100 | 146,600 | 12,884 | 6.835 | |||||
| 2007 | Oct | 1,722 | 172,300 | 144,400 | 13,103 | 7.609 | |||||
| 2007 | Nov | 1,591 | 176,000 | 145,000 | 12,578 | 7.905 | |||||
| 2007 | Dec | 1,689 | 181,600 | 148,500 | 11,843 | 7.011 | |||||
| 2008 | Jan | 1,235 | -0.13 | 171,500 | 0.01 | 140,400 | -0.01 | 12,368 | 0.28 | 10.014 | |
| 2008 | Feb | 1,546 | -0.09 | 170,600 | -0.03 | 143,000 | 0 | 12,631 | 0.22 | 8.17 | |
| 2008 | Mar | 1,723 | -0.19 | 179,900 | 0.04 | 147,900 | 0.02 | 13,091 | 0.21 | 7.597 | |
| 2008 | Apr | 1,744 | -0.17 | 185,100 | 0.03 | 152,300 | 0.05 | 13,479 | 0.17 | 7.728 | |
| 2008 | May | 1,909 | -0.23 | 186,800 | 0.04 | 151,700 | 0.03 | 13,640 | 0.11 | 7.145 | |
| 2008 | Jun | 2,096 | -0.14 | 193,600 | 0 | 157,800 | 0 | 13,871 | 0.09 | 6.617 | |
| 2008 | Jul | 1,890 | -0.2 | 185,500 | 0 | 153,400 | 0.01 | 14,088 | 0.09 | 7.453 | |
| 2008 | Aug | 1,799 | -0.25 | 184,500 | -0.01 | 150,200 | -0.01 | 13,814 | 0.07 | 7.678 | |
| 2008 | Sep | 1,655 | -0.12 | 176,800 | -0.01 | 144,500 | -0.01 | 13,618 | 0.06 | 8.228 | |
| 2008 | Oct | 1,423 | -0.17 | 184,500 | 0.07 | 144,300 | 0 | 13,541 | 0.03 | 9.515 | |
| 2008 | Nov | 1,038 | -0.35 | 178,900 | 0.02 | 142,400 | -0.02 | 13,137 | 0.04 | 12.656 | |
| 2008 | Dec | 1,309 | -0.22 | 177,600 | -0.02 | 141,400 | -0.05 | 12,281 | 0.04 | 9.381 | |
| 2009 | Jan | 859 | -0.3 | -0.4 | 184,600 | 0.08 | 145,700 | 0.04 | 12,349 | 0 | 14.376 |
| 2009 | Feb | 1,155 | -0.25 | -0.32 | 175,000 | 0.03 | 142,200 | -0.01 | 12,622 | 0 | 10.928 |
| 2009 | Mar | 1,371 | -0.2 | -0.36 | 172,000 | -0.04 | 143,800 | -0.03 | 12,807 | -0.02 | 9.341 |
| 2009 | Apr | 1,498 | -0.14 | -0.29 | 181,000 | -0.02 | 148,200 | -0.03 | 12,690 | -0.06 | 8.471 |
| 2009 | May | 1,643 | -0.14 | -0.34 | 184,100 | -0.01 | 151,300 | 0 | 12,601 | -0.08 | 7.669 |
| 2009 | Jun | 1,917 | -0.09 | -0.22 | 189,300 | -0.02 | 155,600 | -0.01 | 12,516 | -0.1 | 6.528 |
| 2009 | Jul | 2,040 | 0.08 | -0.14 | 185,100 | 0 | 156,900 | 0.02 | 12,413 | -0.12 | 6.084 |
The average home price was consistent with July 2008. Both were at $185,100. The average price dropped from June 2009, but is the second highest since June 2008 (tied with July 2008, of course). The median home price increased 2 percent from July 2008 to $156,900. This is the highest median price seen since June 2008.
No relief for June 2009 San Antonio real estate market
July 31, 2009
San Antonio continued its two year trend in loosing home sales compared to the preceding year. June 2009 had 1,954 sales, which was a jump of 326 home sales from May 2009, but down 7 percent from June 2008’s 2,096. It was also a loss of 20 percent from June 2007’s 2,443 sales. The market is at 80 percent of where it was two years ago, but this is the best we’ve seen the market all year.
| Year | Month | Sales | 1 Yr Change | 2 Yr Change | Average Price | % Price Change | Median Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
| 2007 | Jan | 1,421 | 169,200 | 142,400 | 9,696 | 6.823 | |||||
| 2007 | Feb | 1,701 | 175,800 | 143,100 | 10,388 | 6.106 | |||||
| 2007 | Mar | 2,139 | 173,800 | 145,700 | 10,785 | 5.042 | |||||
| 2007 | Apr | 2,107 | 180,400 | 145,000 | 11,563 | 5.487 | |||||
| 2007 | May | 2,478 | 180,400 | 147,200 | 12,256 | 4.945 | |||||
| 2007 | Jun | 2,443 | 193,200 | 157,200 | 12,718 | 5.205 | |||||
| 2007 | Jul | 2,372 | 184,700 | 152,300 | 12,946 | 5.457 | |||||
| 2007 | Aug | 2,409 | 186,800 | 151,500 | 12,857 | 5.337 | |||||
| 2007 | Sep | 1,885 | 178,100 | 146,600 | 12,884 | 6.835 | |||||
| 2007 | Oct | 1,722 | 172,300 | 144,400 | 13,103 | 7.609 | |||||
| 2007 | Nov | 1,591 | 176,000 | 145,000 | 12,578 | 7.905 | |||||
| 2007 | Dec | 1,689 | 181,600 | 148,500 | 11,843 | 7.011 | |||||
| 2008 | Jan | 1,235 | -0.13 | 171,500 | 0.01 | 140,400 | -0.01 | 12,368 | 0.28 | 10.014 | |
| 2008 | Feb | 1,546 | -0.09 | 170,600 | -0.03 | 143,000 | 0 | 12,631 | 0.22 | 8.17 | |
| 2008 | Mar | 1,723 | -0.19 | 179,900 | 0.04 | 147,900 | 0.02 | 13,091 | 0.21 | 7.597 | |
| 2008 | Apr | 1,744 | -0.17 | 185,100 | 0.03 | 152,300 | 0.05 | 13,479 | 0.17 | 7.728 | |
| 2008 | May | 1,909 | -0.23 | 186,800 | 0.04 | 151,700 | 0.03 | 13,640 | 0.11 | 7.145 | |
| 2008 | Jun | 2,096 | -0.14 | 193,600 | 0 | 157,800 | 0 | 13,871 | 0.09 | 6.617 | |
| 2008 | Jul | 1,890 | -0.2 | 185,500 | 0 | 153,400 | 0.01 | 14,088 | 0.09 | 7.453 | |
| 2008 | Aug | 1,799 | -0.25 | 184,500 | -0.01 | 150,200 | -0.01 | 13,814 | 0.07 | 7.678 | |
| 2008 | Sep | 1,654 | -0.12 | 176,800 | -0.01 | 144,500 | -0.01 | 13,618 | 0.06 | 8.233 | |
| 2008 | Oct | 1,422 | -0.17 | 184,400 | 0.07 | 144,200 | 0 | 13,541 | 0.03 | 9.522 | |
| 2008 | Nov | 1,038 | -0.35 | 178,900 | 0.02 | 142,400 | -0.02 | 13,137 | 0.04 | 12.656 | |
| 2008 | Dec | 1,309 | -0.22 | 177,600 | -0.02 | 141,400 | -0.05 | 12,281 | 0.04 | 9.381 | |
| 2009 | Jan | 859 | -0.3 | -0.4 | 184,600 | 0.08 | 145,700 | 0.04 | 12,349 | 0 | 14.376 |
| 2009 | Feb | 1,154 | -0.25 | -0.32 | 175,000 | 0.03 | 142,300 | 0 | 12,622 | 0 | 10.937 |
| 2009 | Mar | 1,366 | -0.21 | -0.36 | 172,000 | -0.04 | 143,900 | -0.03 | 12,807 | -0.02 | 9.375 |
| 2009 | Apr | 1,487 | -0.15 | -0.29 | 181,000 | -0.02 | 148,000 | -0.03 | 12,690 | -0.06 | 8.533 |
| 2009 | May | 1,628 | -0.15 | -0.34 | 184,100 | -0.01 | 151,100 | 0 | 12,601 | -0.08 | 7.74 |
| 2009 | Jun | 1,954 | -0.07 | -0.2 | 189,200 | -0.02 | 154,700 | -0.02 | 12,516 | -0.1 | 6.405 |
The average and median prices for June 2009 home sales in San Antonio were both 2 percent lower than June 2008. June 2009’s average home price was $189,200, which was down from $193,600 in June 2008. The price was higher than May 2009, but the loss over the 2008 counterpart was also higher than posted in May.
The median price took a downward turn after May 2009 posted neutral results, as it had no change from May 2008. In June 2009, the median price was $154,700 for a home. In June 2008, the median home price was $157,800.
San Antonio market continues trend of decline over previous year
June 28, 2009
San Antonio had 1,689 home sales during May 2009. This is down 13 percent from last May, though it is the highest number of sales during a month in 2009. Each month over the past two years has shown a drop off from its prior year’s counterpart. May is no different, as May 2008 had 1,909 sales and May 2007 had 2,478. There is a 33 percent drop off from May 2007.
| Year | Month | Sales | 1 Yr Change | 2 Yr Change | Average Price | % Price Change | Median Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
| 2007 | Jan | 1,421 | 169,200 | 142,400 | 9,696 | 6.823 | |||||
| 2007 | Feb | 1,701 | 175,800 | 143,100 | 10,388 | 6.106 | |||||
| 2007 | Mar | 2,139 | 173,800 | 145,700 | 10,785 | 5.042 | |||||
| 2007 | Apr | 2,107 | 180,400 | 145,000 | 11,563 | 5.487 | |||||
| 2007 | May | 2,478 | 180,400 | 147,200 | 12,256 | 4.945 | |||||
| 2007 | Jun | 2,443 | 193,200 | 157,200 | 12,718 | 5.205 | |||||
| 2007 | Jul | 2,372 | 184,700 | 152,300 | 12,946 | 5.457 | |||||
| 2007 | Aug | 2,409 | 186,800 | 151,500 | 12,857 | 5.337 | |||||
| 2007 | Sep | 1,885 | 178,100 | 146,600 | 12,884 | 6.835 | |||||
| 2007 | Oct | 1,722 | 172,300 | 144,400 | 13,103 | 7.609 | |||||
| 2007 | Nov | 1,591 | 176,000 | 145,000 | 12,578 | 7.905 | |||||
| 2007 | Dec | 1,689 | 181,600 | 148,500 | 11,843 | 7.011 | |||||
| 2008 | Jan | 1,235 | -0.13 | 171,500 | 0.01 | 140,400 | -0.01 | 12,368 | 0.28 | 10.014 | |
| 2008 | Feb | 1,546 | -0.09 | 170,600 | -0.03 | 143,000 | 0 | 12,631 | 0.22 | 8.17 | |
| 2008 | Mar | 1,723 | -0.19 | 179,900 | 0.04 | 147,900 | 0.02 | 13,091 | 0.21 | 7.597 | |
| 2008 | Apr | 1,744 | -0.17 | 185,100 | 0.03 | 152,300 | 0.05 | 13,479 | 0.17 | 7.728 | |
| 2008 | May | 1,909 | -0.23 | 186,800 | 0.04 | 151,700 | 0.03 | 13,640 | 0.11 | 7.145 | |
| 2008 | Jun | 2,096 | -0.14 | 193,600 | 0 | 157,800 | 0 | 13,871 | 0.09 | 6.617 | |
| 2008 | Jul | 1,890 | -0.2 | 185,500 | 0 | 153,400 | 0.01 | 14,088 | 0.09 | 7.453 | |
| 2008 | Aug | 1,799 | -0.25 | 184,500 | -0.01 | 150,200 | -0.01 | 13,814 | 0.07 | 7.678 | |
| 2008 | Sep | 1,654 | -0.12 | 176,800 | -0.01 | 144,500 | -0.01 | 13,618 | 0.06 | 8.233 | |
| 2008 | Oct | 1,423 | -0.17 | 184,500 | 0.07 | 144,300 | 0 | 13,541 | 0.03 | 9.515 | |
| 2008 | Nov | 1,038 | -0.35 | 179,700 | 0.02 | 142,600 | -0.02 | 13,137 | 0.04 | 12.656 | |
| 2008 | Dec | 1,309 | -0.22 | 177,600 | -0.02 | 141,400 | -0.05 | 12,281 | 0.04 | 9.381 | |
| 2009 | Jan | 856 | -0.31 | -0.4 | 184,500 | 0.08 | 145,300 | 0.03 | 12,349 | 0 | 14.426 |
| 2009 | Feb | 1,153 | -0.25 | -0.32 | 175,100 | 0.03 | 142,400 | 0 | 12,622 | 0 | 10.947 |
| 2009 | Mar | 1,355 | -0.21 | -0.37 | 172,200 | -0.04 | 144,000 | -0.03 | 12,807 | -0.02 | 9.451 |
| 2009 | Apr | 1,475 | -0.15 | -0.3 | 181,200 | -0.02 | 147,800 | -0.03 | 12,690 | -0.06 | 8.603 |
| 2009 | May | 1,658 | -0.13 | -0.33 | 184,400 | -0.01 | 150,700 | -0.01 | 12,601 | -0.08 | 7.6 |
Home prices were also down from May 2008. The average and median home prices dropped 1 percent from May 2008 to $184,400 ad $150,700 respectively. These prices are also the highest for 2009, which has been a dismal year, but they are still inconsistent with the prices San Antonio saw during 2008 and 2007.
San Antonio Real Estate Stats for April
June 7, 2009
There were 1484 Home Sales in the San Antonio real estate market in April. This is down 15 from 2008 and down 30 percent from 2007. This is actually slightly better than the year over year declines we have been seeing since January 2009, although of course we are by no means out of the woods yet. Average prices were down 3 percent.
Some might see the improving sales as a sign that the rest of the summer should have strong sales. This is pretty unlikely. The sales number for May might improve but With interest rates climbing I would expect to see slow sales for June, July and August.
Average prices were down 3 percent. This is roughly in line with what we have seen for the last several months.
| Year | Month | Sales | 1 Yr Change | 2 Yr Change | Average Price | % Price Change | Median Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory | 2007 | Jan | 1,421 | 169,200 | 142,400 | 9,696 | 6.823 |
| 2007 | Feb | 1,701 | 175,800 | 143,100 | 10,388 | 6.106 | |||||
| 2007 | Mar | 2,139 | 173,800 | 145,700 | 10,785 | 5.042 | |||||
| 2007 | Apr | 2,107 | 180,400 | 145,000 | 11,563 | 5.487 | |||||
| 2007 | May | 2,478 | 180,400 | 147,200 | 12,256 | 4.945 | |||||
| 2007 | Jun | 2,443 | 193,200 | 157,200 | 12,718 | 5.205 | |||||
| 2007 | Jul | 2,372 | 184,700 | 152,300 | 12,946 | 5.457 | |||||
| 2007 | Aug | 2,409 | 186,800 | 151,500 | 12,857 | 5.337 | |||||
| 2007 | Sep | 1,885 | 178,100 | 146,600 | 12,884 | 6.835 | |||||
| 2007 | Oct | 1,722 | 172,300 | 144,400 | 13,103 | 7.609 | |||||
| 2007 | Nov | 1,591 | 176,000 | 145,000 | 12,578 | 7.905 | |||||
| 2007 | Dec | 1,689 | 181,600 | 148,500 | 11,843 | 7.011 | |||||
| 2008 | Jan | 1,235 | -0.13 | 171,500 | 0.01 | 140,400 | -0.01 | 12,368 | 0.28 | 10.014 | |
| 2008 | Feb | 1,546 | -0.09 | 170,600 | -0.03 | 143,000 | 0 | 12,631 | 0.22 | 8.17 | |
| 2008 | Mar | 1,723 | -0.19 | 179,900 | 0.04 | 147,900 | 0.02 | 13,091 | 0.21 | 7.597 | |
| 2008 | Apr | 1,744 | -0.17 | 185,100 | 0.03 | 152,300 | 0.05 | 13,479 | 0.17 | 7.728 | |
| 2008 | May | 1,909 | -0.23 | 186,800 | 0.04 | 151,700 | 0.03 | 13,640 | 0.11 | 7.145 | |
| 2008 | Jun | 2,094 | -0.14 | 193,600 | 0 | 157,700 | 0 | 13,871 | 0.09 | 6.624 | |
| 2008 | Jul | 1,890 | -0.2 | 185,500 | 0 | 153,400 | 0.01 | 14,088 | 0.09 | 7.453 | |
| 2008 | Aug | 1,799 | -0.25 | 184,500 | -0.01 | 150,200 | -0.01 | 13,814 | 0.07 | 7.678 | |
| 2008 | Sep | 1,654 | -0.12 | 176,800 | -0.01 | 144,500 | -0.01 | 13,618 | 0.06 | 8.233 | |
| 2008 | Oct | 1,423 | -0.17 | 184,500 | 0.07 | 144,300 | 0 | 13,541 | 0.03 | 9.515 | |
| 2008 | Nov | 1,038 | -0.35 | 179,700 | 0.02 | 142,600 | -0.02 | 13,137 | 0.04 | 12.656 | |
| 2008 | Dec | 1,307 | -0.23 | 177,200 | -0.02 | 141,200 | -0.05 | 12,281 | 0.04 | 9.396 | |
| 2009 | Jan | 855 | -0.31 | -0.4 | 184,500 | 0.08 | 145,300 | 0.03 | 12,349 | 0 | 14.443 |
| 2009 | Feb | 1,145 | -0.26 | -0.33 | 175,300 | 0.03 | 142,500 | 0 | 12,622 | 0 | 11.023 |
| 2009 | Mar | 1,342 | -0.22 | -0.37 | 172,400 | -0.04 | 144,400 | -0.02 | 12,807 | -0.02 | 9.543 |
| 2009 | Apr | 1,484 | -0.15 | -0.3 | 180,000 | -0.03 | 146,800 | -0.04 | 12,690 | -0.06 | 8.551 |
| Year | Month | Sales | 1 Yr Change | 2 Yr Change | Average Price | % Price Change | Median Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
Median price and sales up for the month, but down for the year
April 24, 2009
There were 1365 home sales in San Antonio during March 2009. This is a gain of 241 sales over February 2009. March 2008 had1723 sales, so March 2009 is a disappointment. It did gain over one month, but sales are down 20.8 percent from last year, and down 36.2 percent from 2007. March 2009 had the fourth lowest totals since May 2006.
| Year | Month | Sales | 1 Yr Change | 2 Yr Change | Average Price | % Price Change | Median Price | % 1 Yr Change | Active Listings | % 1 Yr Change |
| 2007 | Jan | 1,421 | 169,200 | 142,400 | 9,696 | |||||
| 2007 | Feb | 1,701 | 175,800 | 143,100 | 10,388 | |||||
| 2007 | Mar | 2,139 | 173,800 | 145,700 | 10,785 | |||||
| 2007 | Apr | 2,107 | 180,400 | 145,000 | 11,563 | |||||
| 2007 | May | 2,478 | 180,400 | 147,200 | 12,256 | |||||
| 2007 | Jun | 2,443 | 193,200 | 157,200 | 12,718 | |||||
| 2007 | Jul | 2,372 | 184,700 | 152,300 | 12,946 | |||||
| 2007 | Aug | 2,409 | 186,800 | 151,500 | 12,857 | |||||
| 2007 | Sep | 1,885 | 178,100 | 146,600 | 12,884 | |||||
| 2007 | Oct | 1,722 | 172,300 | 144,400 | 13,103 | |||||
| 2007 | Nov | 1,591 | 176,000 | 145,000 | 12,578 | |||||
| 2007 | Dec | 1,689 | 181,600 | 148,500 | 11,843 | |||||
| 2008 | Jan | 1,235 | -0.13 | 171,500 | 0.01 | 140,400 | -0.01 | 12,368 | 0.28 | |
| 2008 | Feb | 1,546 | -0.09 | 170,600 | -0.03 | 143,000 | 0 | 12,631 | 0.22 | |
| 2008 | Mar | 1,723 | -0.19 | 179,900 | 0.04 | 147,900 | 0.02 | 13,091 | 0.21 | |
| 2008 | Apr | 1,744 | -0.17 | 185,100 | 0.03 | 152,300 | 0.05 | 13,479 | 0.17 | |
| 2008 | May | 1,909 | -0.23 | 186,800 | 0.04 | 151,700 | 0.03 | 13,640 | 0.11 | |
| 2008 | Jun | 2,094 | -0.14 | 193,600 | 0 | 157,700 | 0 | 13,871 | 0.09 | |
| 2008 | Jul | 1,890 | -0.2 | 185,500 | 0 | 153,400 | 0.01 | 14,088 | 0.09 | |
| 2008 | Aug | 1,799 | -0.25 | 184,500 | -0.01 | 150,200 | -0.01 | 13,814 | 0.07 | |
| 2008 | Sep | 1,654 | -0.12 | 176,900 | -0.01 | 144,500 | -0.01 | 13,618 | 0.06 | |
| 2008 | Oct | 1,423 | -0.17 | 184,500 | 0.07 | 144,300 | 0 | 13,541 | 0.03 | |
| 2008 | Nov | 1,037 | -0.35 | 179,700 | 0.02 | 142,500 | -0.02 | 13,137 | 0.04 | |
| 2008 | Dec | 1,307 | -0.23 | 177,200 | -0.02 | 141,200 | -0.05 | 12,281 | 0.04 | |
| 2009 | Jan | 848 | -0.31 | -0.4 | 184,400 | 0.08 | 144,700 | 0.03 | 12,349 | 0 |
| 2009 | Feb | 1,135 | -0.27 | -0.33 | 175,200 | 0.03 | 142,600 | 0 | 12,622 | 0 |
| 2009 | Mar | 1,365 | -0.21 | -0.36 | 173,400 | -0.04 | 144,300 | -0.02 | 12,807 | -0.02 |
| Year | Month | Sales | 1 Yr Change | 2 Yr Change | Average Price | % Price Change | Median Price | % 1 Yr Change | Active Listings | % 1 Yr Change |
The average home price dropped by 3.6 percent from March 2008. It is also down $2500 from February to $173,400. The median price was $144,300. This is up $1000 from February, but down 2.43 percent from March 2008. It is the highest price seen since September of 2008.
Gains for February don’t make up for past year
March 28, 2009
San Antonio posted extremely positive gains on February 2009. There were 1124 home sales in February 2009. Unfortunately these sales were 27.3 percent lower than 2008 and 33.9 percent lower than 2007. San Antonio has a lot of catching up to do before they can call February a rebound month. Home sales did get back into the quadruple digits, but February 2008 was verging on 2000, not 1000, sales.
Both the mean and median prices were up over last year. The average price of $175,900 was 3.1 percent higher than 2008, but it was $9100 less than January. The median price was $500 less than January’s $143,800 at $143,300, but it was .3 percent higher than the $142,900 of February 2008.
January has only 828 sales, lowest in 9 years
February 25, 2009
January 2009 was the first time home sales in San Antonio were below 1000 since January 2002. The 828 sales were also the lowest number of sales since January 2000’s 820 sales. These were 32.96 percent lower than January 2008. This is the largest one year drop off in the entire period shown in the table. It is also a drop of 41.73 percent from January 2007. This is second only to November 2007 had a 44.55 percent drop.
The mean and median prices for homes in San Antonio were higher than their 2008 counterpart. The average price was $185,000, which was 7.87 percent higher than 2008. The median price was $143,800, which was 2.42 percent higher than 2008. Although the number of homes has dropped off substantially, it appears the homes sold are the more expensive ones.
San Antonio Market Stats for Dec 2008
January 28, 2009
December 2008 was San Antonio’s tenth straight month of double-digit percentage loss in number of home sales in 2008. There were 20.08 percent fewer homes sold in December 2008 than in December 2007, which is a difference of 339 homes. The 1349 homes sold was also the fewest number of homes sold in the market, excluding November, since January 2008, and the third fewest in the entire two year snapshot illustrated below.
The two year picture is worse. December 2008 was 32.95 percent behind December 2006, which is the difference of 663 homes. This drop also continues a trend of double digit fall off from each month’s 2006 counterpart since February, which posted a 9.38 percent drop, so it was not a healthy month either.
Home prices have also fallen from last December. The average price is $176,500, which is a drop of 2.86 percent, or $5200. This is the lowest average price since February 2008. The median price is $139.500, which is 6.12 percent below December 2007’s median price of $148,600. The median price is the lowest since April 2006.
Only two price range divisions saw any increase in sales between 2007 and 2008. Homes under $29,999 went from being 1.2 percent of the market in 2007 to 2.4 percent of the market in 2008. They doubled their market share, and increased their number of sales by 61.86 percent, or 178 homes. Those homes in the $30s also increased by 5.83 percent in the number of sales, a real difference of about 18 homes.
Every other price range showed a drop of at least 10 percent, with an average 19.94 percent drop in the number of sales for homes priced about $40,000. The largest drop occurred for homes priced in the $60s and $70s. Both categories dropped by 27.17 percent. Even categories, such as homes priced $200,000 and above, which increased their market shares had drops in real sales. For example, homes priced from $300,000 to $399,999 went from 6 to 6.3 percent of all sales in San Antonio, but they still lost 15.03 percent of real sales, or 216 actual home sales.
The San Antonio Real Estate Market Has the Lowest Sales Since January 2004
January 7, 2009
| Year | Month |
Sales |
% 1 Year Change | % 2 Year Change | Average Price | % 1 Year Change2 | Median Price | % 1 Year Change | Total Listings |
|
2006 |
Jan |
1,420 |
$156,900 |
$130,400 |
7,905 |
||||
|
2006 |
Feb |
1,705 |
$156,800 |
$130,400 |
7,846 |
||||
|
2006 |
Mar |
2,354 |
$162,500 |
$135,900 |
8,134 |
||||
|
2006 |
Apr |
2,070 |
$163,300 |
$135,800 |
8,238 |
||||
|
2006 |
May |
2,557 |
$172,100 |
$140,800 |
8,397 |
||||
|
2006 |
Jun |
2,812 |
$177,700 |
$147,500 |
8,447 |
||||
|
2006 |
Jul |
2,568 |
$178,800 |
$146,100 |
8,675 |
||||
|
2006 |
Aug |
2,547 |
$172,300 |
$143,300 |
8,889 |
||||
|
2006 |
Sep |
2,245 |
$167,300 |
$139,100 |
9,169 |
||||
|
2006 |
Oct |
1,960 |
$168,900 |
$137,900 |
9,563 |
||||
|
2006 |
Nov |
1,919 |
$168,500 |
$141,700 |
9,431 |
||||
|
2006 |
Dec |
2,012 |
$177,400 |
$147,500 |
9,101 |
||||
|
2007 |
Jan |
1,421 |
0.07% |
$169,200 |
7.84% |
$142,400 |
9.20% |
9,696 |
|
|
2007 |
Feb |
1,701 |
-0.23% |
$175,800 |
12.12% |
$143,100 |
9.74% |
10,388 |
|
|
2007 |
Mar |
2,139 |
-9.13% |
$173,800 |
6.95% |
$145,700 |
7.21% |
10,785 |
|
|
2007 |
Apr |
2,107 |
1.79% |
$180,400 |
10.47% |
$145,000 |
6.77% |
11,563 |
|
|
2007 |
May |
2,478 |
-3.09% |
$180,400 |
4.82% |
$147,200 |
4.55% |
12,256 |
|
|
2007 |
Jun |
2,443 |
-13.12% |
$193,200 |
8.72% |
$157,200 |
6.58% |
12,718 |
|
|
2007 |
Jul |
2,372 |
-7.63% |
$184,700 |
3.30% |
$152,300 |
4.24% |
12,946 |
|
|
2007 |
Aug |
2,409 |
-5.42% |
$186,800 |
8.42% |
$151,500 |
5.72% |
12,857 |
|
|
2007 |
Sep |
1,885 |
-16.04% |
$178,100 |
6.46% |
$146,600 |
5.39% |
12,884 |
|
|
2007 |
Oct |
1,722 |
-12.14% |
$172,300 |
2.01% |
$144,400 |
4.71% |
13,103 |
|
|
2007 |
Nov |
1,591 |
-17.09% |
$176,000 |
4.45% |
$145,000 |
2.33% |
12,578 |
|
|
2007 |
Dec |
1,688 |
-16.10% |
$181,700 |
2.42% |
$148,600 |
0.75% |
11,843 |
|
|
2008 |
Jan |
1,235 |
-13.09% |
-13.03% |
$171,500 |
1.36% |
$140,400 |
-1.40% |
12,368 |
|
2008 |
Feb |
1,545 |
-9.17% |
-9.38% |
$170,600 |
-2.96% |
$142,900 |
-0.14% |
12,631 |
|
2008 |
Mar |
1,723 |
-19.45% |
-26.81% |
$179,900 |
3.51% |
$147,900 |
1.51% |
13,091 |
|
2008 |
Apr |
1,744 |
-17.23% |
-15.75% |
$185,100 |
2.61% |
$152,300 |
5.03% |
13,479 |
|
2008 |
May |
1,909 |
-22.96% |
-25.34% |
$186,800 |
3.55% |
$151,700 |
3.06% |
13,640 |
|
2008 |
Jun |
2,093 |
-14.33% |
-25.57% |
$193,600 |
0.21% |
$157,800 |
0.38% |
13,871 |
|
2008 |
Jul |
1,888 |
-20.40% |
-26.48% |
$184,700 |
0.00% |
$153,300 |
0.66% |
14,088 |
|
2008 |
Aug |
1,792 |
-25.61% |
-29.64% |
$184,600 |
-1.18% |
$150,300 |
-0.79% |
13,814 |
|
2008 |
Sep |
1,649 |
-12.52% |
-26.55% |
$177,000 |
-0.62% |
$144,400 |
-1.50% |
13,618 |
|
2008 |
Oct |
1,396 |
-18.93% |
-28.78% |
$185,300 |
7.54% |
$144,000 |
-0.28% |
13,541 |
|
2008 |
Nov |
1,064 |
-33.12% |
-44.55% |
$177,300 |
0.74% |
$140,600 |
-3.03% |
13,137 |
San Antonio has seen declining sales since May 2007. The largest one year decline occurred in November 2008. The number of homes sold dropped to 1064 from 1591 in November 2007, or 33.12 percent. November was also the largest drop looking at two-year differences. November 2008 saw 44.55 percent less sales than November 2006. Every month was at least 9.4 percent lower than its 2006 counterpart, though the average loss was 24.72 percent.
Mean home prices are about where they were last November, actually up about a quarter of a percent to $177,300, but the median home price dropped by 3.03 percent to $140,600. By breaking down the sales into price categories, one can see the number of extremely low priced homes has gone up by over 50 percent, thus dragging the median down with it.
| Price Range |
Percent Distribution |
# of Sales |
|||
|
2007 |
2008 |
2007 |
2008 |
Change | |
| $29,999 or less |
1.2 |
2.4 |
287.472 |
432.912 |
50.59% |
| 30,000 - 39,999 |
1.3 |
1.6 |
311.428 |
288.608 |
-7.33% |
| 40,000 - 49,999 |
1.8 |
1.9 |
431.208 |
342.722 |
-20.52% |
| 50,000 - 59,999 |
2.3 |
2.2 |
550.988 |
396.836 |
-27.98% |
