Slow gains are still gains for December 2009 San Antonio Real Estate Market
February 5, 2010
There were 1396 homes sold in December 2009 in San Antonio. This is 6 percent more than sold in last year’s counterpart, when 1311 were sold. It is the third month in a row of positive one year gains, ends the year on a positive note, and caps a six month stretch of net gains despite being 17 percent below the 1689 homes sold in December 2007.
| Year | Month | Sales | 1 year % Change | 2 year % Change | Mean Price | 1 year % change | Median Price | 1 year % Change | Active Listings | 1 year % Change | Months of Inventory |
| 2007 | Dec | 1,689 | 181,600 | 148,500 | 11,843 | 7.011 | |||||
| 2008 | Jan | 1,235 | -0.13 | 171,500 | 0.01 | 140,400 | -0.01 | 12,368 | 0.28 | 10.014 | |
| 2008 | Feb | 1,546 | -0.09 | 170,600 | -0.03 | 143,000 | 0 | 12,631 | 0.22 | 8.17 | |
| 2008 | Mar | 1,723 | -0.19 | 179,900 | 0.04 | 147,900 | 0.02 | 13,091 | 0.21 | 7.597 | |
| 2008 | Apr | 1,744 | -0.17 | 185,100 | 0.03 | 152,300 | 0.05 | 13,479 | 0.17 | 7.728 | |
| 2008 | May | 1,909 | -0.23 | 186,800 | 0.04 | 151,700 | 0.03 | 13,640 | 0.11 | 7.145 | |
| 2008 | Jun | 2,096 | -0.14 | 193,600 | 0 | 157,800 | 0 | 13,871 | 0.09 | 6.617 | |
| 2008 | Jul | 1,890 | -0.2 | 185,500 | 0 | 153,400 | 0.01 | 14,088 | 0.09 | 7.453 | |
| 2008 | Aug | 1,799 | -0.25 | 184,500 | -0.01 | 150,200 | -0.01 | 13,814 | 0.07 | 7.678 | |
| 2008 | Sep | 1,655 | -0.12 | 176,800 | -0.01 | 144,500 | -0.01 | 13,618 | 0.06 | 8.228 | |
| 2008 | Oct | 1,423 | -0.17 | 184,500 | 0.07 | 144,300 | 0 | 13,541 | 0.03 | 9.515 | |
| 2008 | Nov | 1,040 | -0.35 | 178,900 | 0.02 | 142,600 | -0.02 | 13,137 | 0.04 | 12.631 | |
| 2008 | Dec | 1,311 | -0.22 | 177,700 | -0.02 | 141,500 | -0.05 | 12,281 | 0.04 | 9.367 | |
| 2009 | Jan | 859 | -0.3 | -0.4 | 184,800 | 0.08 | 145,900 | 0.04 | 12,349 | 0 | 14.376 |
| 2009 | Feb | 1,156 | -0.25 | -0.32 | 175,000 | 0.03 | 142,300 | 0 | 12,622 | 0 | 10.918 |
| 2009 | Mar | 1,372 | -0.2 | -0.36 | 172,000 | -0.04 | 143,800 | -0.03 | 12,807 | -0.02 | 9.334 |
| 2009 | Apr | 1,499 | -0.14 | -0.29 | 180,900 | -0.02 | 148,000 | -0.03 | 12,690 | -0.06 | 8.465 |
| 2009 | May | 1,667 | -0.13 | -0.33 | 184,000 | -0.01 | 151,600 | 0 | 12,601 | -0.08 | 7.559 |
| 2009 | Jun | 1,953 | -0.07 | -0.2 | 189,400 | -0.02 | 156,100 | -0.01 | 12,516 | -0.1 | 6.408 |
| 2009 | Jul | 2,042 | 0.08 | -0.14 | 186,100 | 0 | 158,500 | 0.03 | 12,413 | -0.12 | 6.078 |
| 2009 | Aug | 1,801 | 0 | -0.25 | 180,200 | -0.02 | 147,900 | -0.02 | 12,224 | -0.12 | 6.787 |
| 2009 | Sep | 1,608 | -0.03 | -0.15 | 173,600 | -0.02 | 146,400 | 0.01 | 11,865 | -0.13 | 7.378 |
| 2009 | Oct | 1,739 | 0.22 | 0.01 | 167,100 | -0.09 | 138,700 | -0.04 | 11,583 | -0.14 | 6.66 |
| 2009 | Nov | 1,557 | 0.5 | -0.02 | 169,600 | -0.05 | 140,100 | -0.02 | 11,506 | -0.12 | 7.389 |
| 2009 | Dec | 1,396 | 0.06 | -0.17 | 180,000 | 0.01 | 146,600 | 0.04 | 11,150 | -0.09 | 7.987 |
| Year | Month | Sales | 1 Yr Change | 2 Yr Change | Average Price | % Price Change | Median Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
Prices are up, but not significantly. The average and median prices were up 1 and 4 percent respectively. December’s $180,000 pulled ahead of December 2008’s $177,700. The median price of $146,600 was a little more ahead of last December’s $141,500.
Big increase in San Antonio’s lowest priced homes
January 13, 2010
Homes under $40,000 had the largest gains in the 2009 market. These homes increased not only in terms of marketshare, but also in terms of real numbers. Homes under $30,000 grew from 2.3 to 2.7 percent of the market, which was an increase of 20 homes (4.3% increase). Homes between $30,000 and $40,000 increased from 1.7 to 2 percent of the market, which is a 4.5 percent increase in number of homes sold. These two categories are the only two categories to experience an increase in real numbers.
| San Antonio | |||||
| Price Range | Percent Distribution | # of Sales | |||
| 2008 | 2009* | 2008 | 2009* | Change | |
| $29,999 or less | 2.3 | 2.7 | 446 | 465 | 4.29% |
| 30,000 - 39,999 | 1.7 | 2 | 330 | 344 | 4.52% |
| 40,000 - 49,999 | 2 | 2 | 388 | 344 | -11.16% |
| 50,000 - 59,999 | 2.2 | 2.3 | 427 | 396 | -7.12% |
| 60,000 - 69,999 | 2.7 | 2.6 | 523 | 448 | -14.45% |
| 70,000 - 79,999 | 3.6 | 2.9 | 698 | 499 | -28.43% |
| 80,000 - 89,999 | 4.5 | 4 | 872 | 689 | -21.03% |
| 90,000 - 99,999 | 4.4 | 4.2 | 853 | 723 | -15.20% |
| Under 100k | 23.4 | 22.7 | 4,537 | 3,910 | -13.81% |
| 100k - 119,999 | 9.7 | 10.2 | 1,881 | 1,757 | -6.58% |
| 120k - 139,999 | 12.1 | 12.5 | 2,346 | 2,153 | -8.22% |
| 140k - 159,999 | 11.4 | 11.5 | 2,210 | 1,981 | -10.38% |
| 100k - 160k | 33.2 | 34.2 | 6,436 | 5,891 | -8.48% |
| 160k - 179,999 | 8.8 | 8.6 | 1,706 | 1,481 | -13.18% |
| 180k - 199,999 | 6 | 6.5 | 1,163 | 1,120 | -3.75% |
| 200k - 249,999 | 10.2 | 9.9 | 1,977 | 1,705 | -13.77% |
| 250k - 299,999 | 6.3 | 6.3 | 1,221 | 1,085 | -11.16% |
| 300k - 399,999 | 6.3 | 6.2 | 1,221 | 1,068 | -12.57% |
| 400k - 499,999 | 2.6 | 2.5 | 504 | 431 | -14.57% |
| 500k and more | 3.2 | 2.8 | 620 | 482 | -22.26% |
The homes priced between $100,000 and $160,000 all increased their marketshare, too; however, this did not translate into an increase in number of homes sold over 2008.
November 2009 shows 1 year increase in sales, but declines in price
December 30, 2009
The number of homes sold in November 2009 surpassed November 2008 by 51 percent. This November saw 1575 homes sold in San Antonio. Even though this is the lowest number sold since April’s 1499, it surpassed November 2008’s 1040 by 535 homes. The 1575 homes were down one person from November 2007’s 1591.
| Year | Month | Home sales | Percent change (1 year) | Percent change (2 year) | Average Price | Percent change (1 year) | Median Price | Percent change (1 year) | Active Listing | Percent change (1 year) | Months in Inventory |
| 2007 | Nov | 1,591 | 176,000 | 145,000 | 12,578 | 7.905 | |||||
| 2007 | Dec | 1,689 | 181,600 | 148,500 | 11,843 | 7.011 | |||||
| 2008 | Jan | 1,235 | -0.13 | 171,500 | 0.01 | 140,400 | -0.01 | 12,368 | 0.28 | 10.014 | |
| 2008 | Feb | 1,546 | -0.09 | 170,600 | -0.03 | 143,000 | 0 | 12,631 | 0.22 | 8.17 | |
| 2008 | Mar | 1,723 | -0.19 | 179,900 | 0.04 | 147,900 | 0.02 | 13,091 | 0.21 | 7.597 | |
| 2008 | Apr | 1,744 | -0.17 | 185,100 | 0.03 | 152,300 | 0.05 | 13,479 | 0.17 | 7.728 | |
| 2008 | May | 1,909 | -0.23 | 186,800 | 0.04 | 151,700 | 0.03 | 13,640 | 0.11 | 7.145 | |
| 2008 | Jun | 2,096 | -0.14 | 193,600 | 0 | 157,800 | 0 | 13,871 | 0.09 | 6.617 | |
| 2008 | Jul | 1,890 | -0.2 | 185,500 | 0 | 153,400 | 0.01 | 14,088 | 0.09 | 7.453 | |
| 2008 | Aug | 1,799 | -0.25 | 184,500 | -0.01 | 150,200 | -0.01 | 13,814 | 0.07 | 7.678 | |
| 2008 | Sep | 1,655 | -0.12 | 176,800 | -0.01 | 144,500 | -0.01 | 13,618 | 0.06 | 8.228 | |
| 2008 | Oct | 1,423 | -0.17 | 184,500 | 0.07 | 144,300 | 0 | 13,541 | 0.03 | 9.515 | |
| 2008 | Nov | 1,040 | -0.35 | 178,900 | 0.02 | 142,600 | -0.02 | 13,137 | 0.04 | 12.631 | |
| 2008 | Dec | 1,311 | -0.22 | 177,700 | -0.02 | 141,500 | -0.05 | 12,281 | 0.04 | 9.367 | |
| 2009 | Jan | 859 | -0.3 | -0.4 | 184,800 | 0.08 | 145,900 | 0.04 | 12,349 | 0 | 14.376 |
| 2009 | Feb | 1,156 | -0.25 | -0.32 | 175,000 | 0.03 | 142,300 | 0 | 12,622 | 0 | 10.918 |
| 2009 | Mar | 1,372 | -0.2 | -0.36 | 172,000 | -0.04 | 143,800 | -0.03 | 12,807 | -0.02 | 9.334 |
| 2009 | Apr | 1,499 | -0.14 | -0.29 | 180,900 | -0.02 | 148,000 | -0.03 | 12,690 | -0.06 | 8.465 |
| 2009 | May | 1,666 | -0.13 | -0.33 | 184,100 | -0.01 | 151,500 | 0 | 12,601 | -0.08 | 7.563 |
| 2009 | Jun | 1,953 | -0.07 | -0.2 | 189,400 | -0.02 | 156,100 | -0.01 | 12,516 | -0.1 | 6.408 |
| 2009 | Jul | 2,041 | 0.08 | -0.14 | 186,100 | 0 | 158,400 | 0.03 | 12,413 | -0.12 | 6.081 |
| 2009 | Aug | 1,798 | 0 | -0.25 | 180,200 | -0.02 | 147,800 | -0.02 | 12,224 | -0.12 | 6.798 |
| 2009 | Sep | 1,592 | -0.04 | -0.16 | 174,200 | -0.01 | 146,600 | 0.01 | 11,865 | -0.13 | 7.452 |
| 2009 | Oct | 1,722 | 0.21 | 0 | 165,900 | -0.1 | 138,500 | -0.04 | 11,583 | -0.14 | 6.726 |
| 2009 | Nov | 1,575 | 0.51 | -0.01 | 170,000 | -0.05 | 140,000 | -0.02 | 11,506 | -0.12 | 7.305 |
| Year | Month | Sales | 1 Yr Change | 2 Yr Change | Average Price | % Price Change | Median Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
The price of homes did not increase. The average home price was $170,000, which was a 5 percent drop from November 2008’s $178,900. The median price was $140,000, which was 2 percent below last November’s $142,600.
Trend in price distribution emerges with October 2009 data
December 6, 2009
San Antonio had fewer homesales overall in 2009. There is a story in the price distribution of the houses sold. For example, San Antonio’s extremely low priced homes, or homes under $70,000, gained more market share at every price point. In 2009, more of the homes sold were extremely low priced homes. The data show decent gains for average priced homes, too, see below.
| Price Range | Percent Distribution | # of Sales | |||
| 2008 | 2009* | 2008 | 2009* | Change | |
| $29,999 or less | 2.3 | 2.7 | 446 | 423 | -5.24% |
| 30,000 - 39,999 | 1.7 | 2 | 330 | 313 | -5.04% |
| 40,000 - 49,999 | 2 | 2 | 388 | 313 | -19.28% |
| 50,000 - 59,999 | 2.2 | 2.3 | 427 | 360 | -15.61% |
| 60,000 - 69,999 | 2.7 | 2.6 | 523 | 407 | -22.27% |
| 70,000 - 79,999 | 3.6 | 2.9 | 698 | 454 | -34.98% |
| 80,000 - 89,999 | 4.5 | 4 | 872 | 626 | -28.25% |
| 90,000 - 99,999 | 4.4 | 4.2 | 853 | 657 | -22.95% |
| Under 100k | 23.4 | 22.7 | 4,537 | 3,552 | -21.70% |
| 100k - 119,999 | 9.7 | 10 | 1,881 | 1,565 | -16.78% |
| 120k - 139,999 | 12.1 | 12.4 | 2,346 | 1,940 | -17.28% |
| 140k - 159,999 | 11.4 | 11.5 | 2,210 | 1,800 | -18.57% |
| 100k - 160k | 33.2 | 33.9 | 6,436 | 5,305 | -17.58% |
| 160k - 179,999 | 8.8 | 8.6 | 1,706 | 1,346 | -21.12% |
| 180k - 199,999 | 6 | 6.7 | 1,163 | 1,048 | -9.86% |
| 200k - 249,999 | 10.2 | 10 | 1,977 | 1,565 | -20.86% |
| 250k - 299,999 | 6.3 | 6.5 | 1,221 | 1,017 | -16.72% |
| 300k - 399,999 | 6.3 | 6.2 | 1,221 | 970 | -20.56% |
| 400k - 499,999 | 2.6 | 2.4 | 504 | 376 | -25.49% |
| 500k and more | 3.2 | 2.9 | 620 | 454 | -26.85% |
The middle range homes show gains, as seen in the $100k to $160k category and the $180k to $199,999 category, the latter having a large increase in marketshare. Homes above $300,000 all showed drops in 2009. San Antonio has a median family income of around $53,000 and banks have gotten tighter with their lending requirements, so it is likely families who would have risked the higher mortgage in 2006 either will not or cannot in today’s market.
San Antonio’s October 2009 sales jump
December 1, 2009
October 2009 posted 24 percent more than October 2008. There were 1760 homes sold this October in San Antonio, which is much higher than the 1423 from last year. The real story is October was also 2 percent above October 2007. There has not been any positive percent increases for the two year periods in 2009. Overall, October did have the lowest number of sales since May 2009, but at least they are starting to have consistent yearly gains.
| Year | Month | Sales | 1 Yr Change | 2 Yr Change | Average Price | % Price Change | Median Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
| 2007 | Jan | 1,421 | 169,200 | 142,400 | 9,696 | 6.823 | |||||
| 2007 | Feb | 1,701 | 175,800 | 143,100 | 10,388 | 6.106 | |||||
| 2007 | Mar | 2,139 | 173,800 | 145,700 | 10,785 | 5.042 | |||||
| 2007 | Apr | 2,107 | 180,400 | 145,000 | 11,563 | 5.487 | |||||
| 2007 | May | 2,478 | 180,400 | 147,200 | 12,256 | 4.945 | |||||
| 2007 | Jun | 2,443 | 193,200 | 157,200 | 12,718 | 5.205 | |||||
| 2007 | Jul | 2,372 | 184,700 | 152,300 | 12,946 | 5.457 | |||||
| 2007 | Aug | 2,409 | 186,800 | 151,500 | 12,857 | 5.337 | |||||
| 2007 | Sep | 1,885 | 178,100 | 146,600 | 12,884 | 6.835 | |||||
| 2007 | Oct | 1,722 | 172,300 | 144,400 | 13,103 | 7.609 | |||||
| 2007 | Nov | 1,591 | 176,000 | 145,000 | 12,578 | 7.905 | |||||
| 2007 | Dec | 1,689 | 181,600 | 148,500 | 11,843 | 7.011 | |||||
| 2008 | Jan | 1,235 | -0.13 | 171,500 | 0.01 | 140,400 | -0.01 | 12,368 | 0.28 | 10.014 | |
| 2008 | Feb | 1,546 | -0.09 | 170,600 | -0.03 | 143,000 | 0 | 12,631 | 0.22 | 8.17 | |
| 2008 | Mar | 1,723 | -0.19 | 179,900 | 0.04 | 147,900 | 0.02 | 13,091 | 0.21 | 7.597 | |
| 2008 | Apr | 1,744 | -0.17 | 185,100 | 0.03 | 152,300 | 0.05 | 13,479 | 0.17 | 7.728 | |
| 2008 | May | 1,909 | -0.23 | 186,800 | 0.04 | 151,700 | 0.03 | 13,640 | 0.11 | 7.145 | |
| 2008 | Jun | 2,096 | -0.14 | 193,600 | 0 | 157,800 | 0 | 13,871 | 0.09 | 6.617 | |
| 2008 | Jul | 1,890 | -0.2 | 185,500 | 0 | 153,400 | 0.01 | 14,088 | 0.09 | 7.453 | |
| 2008 | Aug | 1,799 | -0.25 | 184,500 | -0.01 | 150,200 | -0.01 | 13,814 | 0.07 | 7.678 | |
| 2008 | Sep | 1,655 | -0.12 | 176,800 | -0.01 | 144,500 | -0.01 | 13,618 | 0.06 | 8.228 | |
| 2008 | Oct | 1,423 | -0.17 | 184,500 | 0.07 | 144,300 | 0 | 13,541 | 0.03 | 9.515 | |
| 2008 | Nov | 1,039 | -0.35 | 178,900 | 0.02 | 142,500 | -0.02 | 13,137 | 0.04 | 12.643 | |
| 2008 | Dec | 1,309 | -0.22 | 177,600 | -0.02 | 141,400 | -0.05 | 12,281 | 0.04 | 9.381 | |
| 2009 | Jan | 859 | -0.3 | -0.4 | 184,800 | 0.08 | 145,900 | 0.04 | 12,349 | 0 | 14.376 |
| 2009 | Feb | 1,156 | -0.25 | -0.32 | 175,000 | 0.03 | 142,300 | 0 | 12,622 | 0 | 10.918 |
| 2009 | Mar | 1,372 | -0.2 | -0.36 | 172,000 | -0.04 | 143,800 | -0.03 | 12,807 | -0.02 | 9.334 |
| 2009 | Apr | 1,499 | -0.14 | -0.29 | 180,900 | -0.02 | 148,000 | -0.03 | 12,690 | -0.06 | 8.465 |
| 2009 | May | 1,664 | -0.13 | -0.33 | 184,100 | -0.01 | 151,600 | 0 | 12,601 | -0.08 | 7.572 |
| 2009 | Jun | 1,953 | -0.07 | -0.2 | 189,400 | -0.02 | 156,100 | -0.01 | 12,516 | -0.1 | 6.408 |
| 2009 | Jul | 2,040 | 0.08 | -0.14 | 186,000 | 0 | 158,400 | 0.03 | 12,413 | -0.12 | 6.084 |
| 2009 | Aug | 1,790 | -0.01 | -0.26 | 180,300 | -0.02 | 147,500 | -0.02 | 12,224 | -0.12 | 6.829 |
| 2009 | Sep | 1,578 | -0.05 | -0.16 | 174,500 | -0.01 | 146,700 | 0.02 | 11,865 | -0.13 | 7.519 |
| 2009 | Oct | 1,760 | 0.24 | 0.02 | 166,300 | -0.1 | 138,600 | -0.04 | 11,583 | -0.14 | 6.581 |
| Year | Month | Sales | 1 Yr Change | 2 Yr Change | Average Price | % Price Change | Median Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
Average and median prices, unfortunately, posted losses. San Antonio might be selling more homes, but the homes may only be selling because they are priced so low. The average home price of $166,300 is 10 percent lower than last October’s $184,500. The median price of $138,600 was 4 percent lower than the $144,300 seen last October.
Preliminary price distributions in San Antonio
November 10, 2009
The statistics first three quarters of 2009 have been released, see table below.
| San Antonio | |||||
| Price Range | Percent Distribution | # of Sales | |||
| 2008 | 2009* | 2008 | 2009* | Change | |
| $29,999 or less | 2.3 | 2.7 | 445.901 | 375.003 | -15.90% |
| 30,000 - 39,999 | 1.7 | 2 | 329.579 | 277.78 | -15.72% |
| 40,000 - 49,999 | 2 | 2 | 387.74 | 277.78 | -28.36% |
| 50,000 - 59,999 | 2.2 | 2.3 | 426.514 | 319.447 | -25.10% |
| 60,000 - 69,999 | 2.7 | 2.6 | 523.449 | 361.114 | -31.01% |
| 70,000 - 79,999 | 3.6 | 3 | 697.932 | 416.67 | -40.30% |
| 80,000 - 89,999 | 4.5 | 3.8 | 872.415 | 527.782 | -39.50% |
| 90,000 - 99,999 | 4.4 | 4 | 853.028 | 555.56 | -34.87% |
| Under 100k | 23.4 | 22.4 | 4536.558 | 3111.136 | -31.42% |
| 100k - 119,999 | 9.7 | 9.9 | 1880.539 | 1375.011 | -26.88% |
| 120k - 139,999 | 12.1 | 12.3 | 2345.827 | 1708.347 | -27.18% |
| 140k - 159,999 | 11.4 | 11.4 | 2210.118 | 1583.346 | -28.36% |
| 100k - 160,000 | 33.2 | 33.6 | 6436.484 | 4666.704 | -27.50% |
| 160k - 179,999 | 8.8 | 8.7 | 1706.056 | 1208.343 | -29.17% |
| 180k - 199,999 | 6 | 6.7 | 1163.22 | 930.563 | -20.00% |
| 200k - 249,999 | 10.2 | 10.1 | 1977.474 | 1402.789 | -29.06% |
| 250k - 299,999 | 6.3 | 6.6 | 1221.381 | 916.674 | -24.95% |
| 300k - 399,999 | 6.3 | 6.5 | 1221.381 | 902.785 | -26.08% |
| 400k - 499,999 | 2.6 | 2.5 | 504.062 | 347.225 | -31.11% |
| 500k and more | 3.2 | 2.9 | 620.384 | 402.781 | -35.08% |
It is too soon to make numerical comparisons to 2008, because there is another quarter to be completed. There are some foreshadowed trends emerging from the first three quarters of 2009. For example, homes $100,000 have lost some of their market share compared with higher priced homes. The loss of buyers for homes priced from $70,000 to $99,999 are driving this trend. The moderately priced homes priced between $100,000 and $159,999 are picking up the shares.
September market is a backslide for San Antonio
October 28, 2009
San Antonio had 1604 home sales in September 2009. This is the lowest number of homes sold since April 2009. It is a three percent drop from September 2008 and a 15 percent drop from September 2007’s 1885 sales, as seen below.
| Year | Month | Sales | 1 Yr Change | 2 Yr Change | Average Price | % Price Change | Median Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
| 2007 | Jan | 1,421 | 169,200 | 142,400 | 9,696 | 6.823 | |||||
| 2007 | Feb | 1,701 | 175,800 | 143,100 | 10,388 | 6.106 | |||||
| 2007 | Mar | 2,139 | 173,800 | 145,700 | 10,785 | 5.042 | |||||
| 2007 | Apr | 2,107 | 180,400 | 145,000 | 11,563 | 5.487 | |||||
| 2007 | May | 2,478 | 180,400 | 147,200 | 12,256 | 4.945 | |||||
| 2007 | Jun | 2,443 | 193,200 | 157,200 | 12,718 | 5.205 | |||||
| 2007 | Jul | 2,372 | 184,700 | 152,300 | 12,946 | 5.457 | |||||
| 2007 | Aug | 2,409 | 186,800 | 151,500 | 12,857 | 5.337 | |||||
| 2007 | Sep | 1,885 | 178,100 | 146,600 | 12,884 | 6.835 | |||||
| 2007 | Oct | 1,722 | 172,300 | 144,400 | 13,103 | 7.609 | |||||
| 2007 | Nov | 1,591 | 176,000 | 145,000 | 12,578 | 7.905 | |||||
| 2007 | Dec | 1,689 | 181,600 | 148,500 | 11,843 | 7.011 | |||||
| 2008 | Jan | 1,235 | -0.13 | 171,500 | 0.01 | 140,400 | -0.01 | 12,368 | 0.28 | 10.014 | |
| 2008 | Feb | 1,546 | -0.09 | 170,600 | -0.03 | 143,000 | 0 | 12,631 | 0.22 | 8.17 | |
| 2008 | Mar | 1,723 | -0.19 | 179,900 | 0.04 | 147,900 | 0.02 | 13,091 | 0.21 | 7.597 | |
| 2008 | Apr | 1,744 | -0.17 | 185,100 | 0.03 | 152,300 | 0.05 | 13,479 | 0.17 | 7.728 | |
| 2008 | May | 1,909 | -0.23 | 186,800 | 0.04 | 151,700 | 0.03 | 13,640 | 0.11 | 7.145 | |
| 2008 | Jun | 2,096 | -0.14 | 193,600 | 0 | 157,800 | 0 | 13,871 | 0.09 | 6.617 | |
| 2008 | Jul | 1,890 | -0.2 | 185,500 | 0 | 153,400 | 0.01 | 14,088 | 0.09 | 7.453 | |
| 2008 | Aug | 1,799 | -0.25 | 184,500 | -0.01 | 150,200 | -0.01 | 13,814 | 0.07 | 7.678 | |
| 2008 | Sep | 1,655 | -0.12 | 176,800 | -0.01 | 144,500 | -0.01 | 13,618 | 0.06 | 8.228 | |
| 2008 | Oct | 1,423 | -0.17 | 184,500 | 0.07 | 144,300 | 0 | 13,541 | 0.03 | 9.515 | |
| 2008 | Nov | 1,039 | -0.35 | 178,900 | 0.02 | 142,500 | -0.02 | 13,137 | 0.04 | 12.643 | |
| 2008 | Dec | 1,309 | -0.22 | 177,600 | -0.02 | 141,400 | -0.05 | 12,281 | 0.04 | 9.381 | |
| 2009 | Jan | 859 | -0.3 | -0.4 | 184,600 | 0.08 | 145,700 | 0.04 | 12,349 | 0 | 14.376 |
| 2009 | Feb | 1,156 | -0.25 | -0.32 | 175,000 | 0.03 | 142,300 | 0 | 12,622 | 0 | 10.918 |
| 2009 | Mar | 1,371 | -0.2 | -0.36 | 172,000 | -0.04 | 143,800 | -0.03 | 12,807 | -0.02 | 9.341 |
| 2009 | Apr | 1,499 | -0.14 | -0.29 | 180,900 | -0.02 | 148,000 | -0.03 | 12,690 | -0.06 | 8.465 |
| 2009 | May | 1,662 | -0.13 | -0.33 | 184,100 | -0.01 | 151,500 | 0 | 12,601 | -0.08 | 7.581 |
| 2009 | Jun | 1,947 | -0.07 | -0.2 | 189,500 | -0.02 | 156,000 | -0.01 | 12,516 | -0.1 | 6.428 |
| 2009 | Jul | 2,023 | 0.07 | -0.15 | 185,900 | 0 | 158,200 | 0.03 | 12,413 | -0.12 | 6.135 |
| 2009 | Aug | 1,768 | -0.02 | -0.27 | 179,900 | -0.02 | 147,300 | -0.02 | 12,224 | -0.12 | 6.914 |
| 2009 | Sep | 1,604 | -0.03 | -0.15 | 174,500 | -0.01 | 146,700 | 0.02 | 11,865 | -0.13 | 7.397 |
The average price of $174,500 is one percent lower than this month’s 2008 counterpart and the lowest price posted since March. The median price is $146,700, which is a two percent jump from last year, but the lowest price since March 2009.
San Antonio’s August down for summer, best in Texas, and better than 2008
October 8, 2009
San Antonio’s Real Estate market continues on the performance trend begun in July 2009. There were 1808 homes sold during the month, which is 1 percent higher than August 2008. These numbers continue to fall below 2007, as August 2007 had 2409 home sales, which puts San Antonio 17 percent down. The city also did not continue the high number trends for the summer quarter, because it was 130 homes below June 2009, as seen on the table below.
| Year | Month | Sales | 1 Yr Change | 2 Yr Change | Average Price | % Price Change | Median Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
| 2007 | Jan | 1,421 | 169,200 | 142,400 | 9,696 | 6.823 | |||||
| 2007 | Feb | 1,701 | 175,800 | 143,100 | 10,388 | 6.106 | |||||
| 2007 | Mar | 2,139 | 173,800 | 145,700 | 10,785 | 5.042 | |||||
| 2007 | Apr | 2,107 | 180,400 | 145,000 | 11,563 | 5.487 | |||||
| 2007 | May | 2,478 | 180,400 | 147,200 | 12,256 | 4.945 | |||||
| 2007 | Jun | 2,443 | 193,200 | 157,200 | 12,718 | 5.205 | |||||
| 2007 | Jul | 2,372 | 184,700 | 152,300 | 12,946 | 5.457 | |||||
| 2007 | Aug | 2,409 | 186,800 | 151,500 | 12,857 | 5.337 | |||||
| 2007 | Sep | 1,885 | 178,100 | 146,600 | 12,884 | 6.835 | |||||
| 2007 | Oct | 1,722 | 172,300 | 144,400 | 13,103 | 7.609 | |||||
| 2007 | Nov | 1,591 | 176,000 | 145,000 | 12,578 | 7.905 | |||||
| 2007 | Dec | 1,689 | 181,600 | 148,500 | 11,843 | 7.011 | |||||
| 2008 | Jan | 1,235 | -0.13 | 171,500 | 0.01 | 140,400 | -0.01 | 12,368 | 0.28 | 10.014 | |
| 2008 | Feb | 1,546 | -0.09 | 170,600 | -0.03 | 143,000 | 0 | 12,631 | 0.22 | 8.17 | |
| 2008 | Mar | 1,723 | -0.19 | 179,900 | 0.04 | 147,900 | 0.02 | 13,091 | 0.21 | 7.597 | |
| 2008 | Apr | 1,744 | -0.17 | 185,100 | 0.03 | 152,300 | 0.05 | 13,479 | 0.17 | 7.728 | |
| 2008 | May | 1,909 | -0.23 | 186,800 | 0.04 | 151,700 | 0.03 | 13,640 | 0.11 | 7.145 | |
| 2008 | Jun | 2,096 | -0.14 | 193,600 | 0 | 157,800 | 0 | 13,871 | 0.09 | 6.617 | |
| 2008 | Jul | 1,890 | -0.2 | 185,500 | 0 | 153,400 | 0.01 | 14,088 | 0.09 | 7.453 | |
| 2008 | Aug | 1,799 | -0.25 | 184,500 | -0.01 | 150,200 | -0.01 | 13,814 | 0.07 | 7.678 | |
| 2008 | Sep | 1,655 | -0.12 | 176,800 | -0.01 | 144,500 | -0.01 | 13,618 | 0.06 | 8.228 | |
| 2008 | Oct | 1,423 | -0.17 | 184,500 | 0.07 | 144,300 | 0 | 13,541 | 0.03 | 9.515 | |
| 2008 | Nov | 1,039 | -0.35 | 178,900 | 0.02 | 142,500 | -0.02 | 13,137 | 0.04 | 12.643 | |
| 2008 | Dec | 1,309 | -0.22 | 177,600 | -0.02 | 141,400 | -0.05 | 12,281 | 0.04 | 9.381 | |
| 2009 | Jan | 859 | -0.3 | -0.4 | 184,600 | 0.08 | 145,700 | 0.04 | 12,349 | 0 | 14.376 |
| 2009 | Feb | 1,155 | -0.25 | -0.32 | 175,000 | 0.03 | 142,200 | -0.01 | 12,622 | 0 | 10.928 |
