Another month of small sales increases in San Antonio
April 18, 2010
The 1279 homes sold in San Antonio during February brings the city 7 percent higher than 2009’s 1156. The city is still 20 percent below 2008’s 1546.
| 2008 | Feb | 1,546 | -0.09 | 170,600 | -0.03 | 143,000 | 0 | 12,631 | 0.22 | 8.17 | |
| 2008 | Mar | 1,723 | -0.19 | 179,900 | 0.04 | 147,900 | 0.02 | 13,091 | 0.21 | 7.597 | |
| 2008 | Apr | 1,744 | -0.17 | 185,100 | 0.03 | 152,300 | 0.05 | 13,479 | 0.17 | 7.728 | |
| 2008 | May | 1,909 | -0.23 | 186,800 | 0.04 | 151,700 | 0.03 | 13,640 | 0.11 | 7.145 | |
| 2008 | Jun | 2,096 | -0.14 | 193,600 | 0 | 157,800 | 0 | 13,871 | 0.09 | 6.617 | |
| 2008 | Jul | 1,890 | -0.2 | 185,500 | 0 | 153,400 | 0.01 | 14,088 | 0.09 | 7.453 | |
| 2008 | Aug | 1,799 | -0.25 | 184,500 | -0.01 | 150,200 | -0.01 | 13,814 | 0.07 | 7.678 | |
| 2008 | Sep | 1,655 | -0.12 | 176,800 | -0.01 | 144,500 | -0.01 | 13,618 | 0.06 | 8.228 | |
| 2008 | Oct | 1,423 | -0.17 | 184,500 | 0.07 | 144,300 | 0 | 13,541 | 0.03 | 9.515 | |
| 2008 | Nov | 1,040 | -0.35 | 178,900 | 0.02 | 142,600 | -0.02 | 13,137 | 0.04 | 12.631 | |
| 2008 | Dec | 1,311 | -0.22 | 177,700 | -0.02 | 141,500 | -0.05 | 12,281 | 0.04 | 9.367 | |
| 2009 | Jan | 859 | -0.3 | -0.4 | 184,800 | 0.08 | 145,900 | 0.04 | 12,349 | 0 | 14.376 |
| 2009 | Feb | 1,156 | -0.25 | -0.32 | 175,000 | 0.03 | 142,300 | 0 | 12,622 | 0 | 10.918 |
| 2009 | Mar | 1,372 | -0.2 | -0.36 | 171,900 | -0.04 | 143,800 | -0.03 | 12,807 | -0.02 | 9.334 |
| 2009 | Apr | 1,499 | -0.14 | -0.29 | 180,900 | -0.02 | 148,000 | -0.03 | 12,690 | -0.06 | 8.465 |
| 2009 | May | 1,667 | -0.13 | -0.33 | 184,000 | -0.01 | 151,600 | 0 | 12,601 | -0.08 | 7.559 |
| 2009 | Jun | 1,953 | -0.07 | -0.2 | 189,400 | -0.02 | 156,100 | -0.01 | 12,516 | -0.1 | 6.408 |
| 2009 | Jul | 2,043 | 0.08 | -0.14 | 186,100 | 0 | 158,500 | 0.03 | 12,413 | -0.12 | 6.075 |
| 2009 | Aug | 1,802 | 0 | -0.25 | 180,100 | -0.02 | 147,700 | -0.02 | 12,224 | -0.12 | 6.783 |
| 2009 | Sep | 1,609 | -0.03 | -0.15 | 173,600 | -0.02 | 146,400 | 0.01 | 11,865 | -0.13 | 7.374 |
| 2009 | Oct | 1,751 | 0.23 | 0.02 | 167,000 | -0.09 | 138,700 | -0.04 | 11,583 | -0.14 | 6.615 |
| 2009 | Nov | 1,606 | 0.54 | 0.01 | 169,000 | -0.06 | 141,000 | -0.01 | 11,506 | -0.12 | 7.164 |
| 2009 | Dec | 1,391 | 0.06 | -0.18 | 180,500 | 0.02 | 147,700 | 0.04 | 11,150 | -0.09 | 8.015 |
| 2010 | Jan | 845 | -0.02 | -0.32 | 173,000 | -0.06 | 138,500 | -0.05 | 11,755 | -0.05 | 13.911 |
| 2010 | Feb | 1,239 | 0.07 | -0.2 | 167,400 | -0.04 | 140,700 | -0.01 | 12,168 | -0.04 | 9.82 |
| Year | Month | Sales | 1 Yr Change | 2 Yr Change | Average Price | % Price Change | Median Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
The prices are not getting stronger though. The average price was 4 percent lower than last year at $167,400 and the median price was 1 percent lower at $140,700.