Big increase in San Antonio’s lowest priced homes
January 13, 2010
Homes under $40,000 had the largest gains in the 2009 market. These homes increased not only in terms of marketshare, but also in terms of real numbers. Homes under $30,000 grew from 2.3 to 2.7 percent of the market, which was an increase of 20 homes (4.3% increase). Homes between $30,000 and $40,000 increased from 1.7 to 2 percent of the market, which is a 4.5 percent increase in number of homes sold. These two categories are the only two categories to experience an increase in real numbers.
| San Antonio | |||||
| Price Range | Percent Distribution | # of Sales | |||
| 2008 | 2009* | 2008 | 2009* | Change | |
| $29,999 or less | 2.3 | 2.7 | 446 | 465 | 4.29% |
| 30,000 - 39,999 | 1.7 | 2 | 330 | 344 | 4.52% |
| 40,000 - 49,999 | 2 | 2 | 388 | 344 | -11.16% |
| 50,000 - 59,999 | 2.2 | 2.3 | 427 | 396 | -7.12% |
| 60,000 - 69,999 | 2.7 | 2.6 | 523 | 448 | -14.45% |
| 70,000 - 79,999 | 3.6 | 2.9 | 698 | 499 | -28.43% |
| 80,000 - 89,999 | 4.5 | 4 | 872 | 689 | -21.03% |
| 90,000 - 99,999 | 4.4 | 4.2 | 853 | 723 | -15.20% |
| Under 100k | 23.4 | 22.7 | 4,537 | 3,910 | -13.81% |
| 100k - 119,999 | 9.7 | 10.2 | 1,881 | 1,757 | -6.58% |
| 120k - 139,999 | 12.1 | 12.5 | 2,346 | 2,153 | -8.22% |
| 140k - 159,999 | 11.4 | 11.5 | 2,210 | 1,981 | -10.38% |
| 100k - 160k | 33.2 | 34.2 | 6,436 | 5,891 | -8.48% |
| 160k - 179,999 | 8.8 | 8.6 | 1,706 | 1,481 | -13.18% |
| 180k - 199,999 | 6 | 6.5 | 1,163 | 1,120 | -3.75% |
| 200k - 249,999 | 10.2 | 9.9 | 1,977 | 1,705 | -13.77% |
| 250k - 299,999 | 6.3 | 6.3 | 1,221 | 1,085 | -11.16% |
| 300k - 399,999 | 6.3 | 6.2 | 1,221 | 1,068 | -12.57% |
| 400k - 499,999 | 2.6 | 2.5 | 504 | 431 | -14.57% |
| 500k and more | 3.2 | 2.8 | 620 | 482 | -22.26% |
The homes priced between $100,000 and $160,000 all increased their marketshare, too; however, this did not translate into an increase in number of homes sold over 2008.